| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha FEAR | QUE | 59.73 | 33.03 | 26.70 | 4.25 | 4.17 | 4.58 | 4.33 | 4.92 | 0.00 | #9 | |
| 2 | Emily Rose BROWN | SHE | 50.60 | 27.90 | 22.70 | 3.83 | 3.58 | 3.92 | 3.58 | 4.00 | 0.00 | #2 | |
| 3 | Kershia BROUGHTON | NOT | 42.63 | 21.73 | 20.90 | 3.58 | 3.25 | 3.58 | 3.42 | 3.58 | 0.00 | #8 | |
| 4 | Jodie RUSSELL | SLO | 41.30 | 20.10 | 21.20 | 3.58 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #6 | |
| 5 | Natalia PALLU-NEVES | STR | 40.30 | 19.10 | 22.20 | 3.67 | 3.42 | 3.92 | 3.67 | 3.83 | 1.00 | #3 | |
| 6 | Lauren BELL | NOT | 38.50 | 19.20 | 20.30 | 3.50 | 3.25 | 3.42 | 3.25 | 3.50 | 1.00 | #11 | |
| 7 | Chloe ARTHUR | BRA | 36.76 | 18.66 | 18.10 | 3.08 | 2.92 | 3.25 | 2.83 | 3.00 | 0.00 | #12 | |
| 8 | Christie Mia HUGHES | BRA | 35.13 | 17.13 | 18.00 | 3.00 | 2.92 | 3.17 | 2.83 | 3.08 | 0.00 | #1 | |
| 9 | Sofia TYMCHYSHYN | BBN | 35.03 | 17.33 | 19.70 | 3.33 | 3.17 | 3.42 | 3.25 | 3.25 | 2.00 | #7 | |
| 10 | Ellen Charlotte CRAGGS | BBN | 34.23 | 14.93 | 19.30 | 3.25 | 3.00 | 3.33 | 3.25 | 3.25 | 0.00 | #10 | |
| 11 | Juliana DROZD | OXF | 32.90 | 12.40 | 20.50 | 3.50 | 3.25 | 3.50 | 3.33 | 3.50 | 0.00 | #13 | |
| 12 | Orla PEPPETT | AXP | 31.83 | 14.73 | 19.10 | 3.42 | 3.25 | 2.92 | 3.17 | 3.17 | 2.00 | #5 | |
| 13 | Jasmine ROBINSON | WID | 28.73 | 10.83 | 17.90 | 3.00 | 2.92 | 3.08 | 3.00 | 2.92 | 0.00 | #4 | |
| 14 | Nia COURT | CAR | 27.23 | 10.33 | 18.90 | 3.25 | 3.00 | 3.25 | 3.17 | 3.08 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 25/04/2015 12:03