| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tivoli THOMPSON | GOS | 7.33 | 9.30 | 5.36 | 1.83 | 1.83 | 2.00 | 2.00 | 0.00 | #1 | |
| 2 | Ellen DAVIES | BRA | 6.69 | 8.87 | 4.50 | 1.67 | 1.42 | 1.58 | 1.75 | 0.00 | #5 | |
| 3 | Emily LANFEAR | GOS | 5.22 | 6.00 | 4.44 | 1.67 | 1.42 | 1.67 | 1.58 | 0.00 | #4 | |
| 4 | Robbie Jay WORLD | GOS | 4.58 | 5.43 | 3.73 | 1.33 | 1.50 | 1.42 | 1.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 25/04/2015 12:03