| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen DAVIES | BRA | 7.81 | 10.43 | 5.18 | 1.92 | 1.83 | 1.83 | 1.83 | 0.00 | #3 | |
| 2 | Tivoli THOMPSON | GOS | 7.07 | 8.07 | 6.07 | 2.17 | 2.00 | 2.33 | 2.17 | 0.00 | #4 | |
| 3 | Emily LANFEAR | GOS | 5.69 | 7.17 | 4.21 | 1.67 | 1.25 | 1.67 | 1.42 | 0.00 | #2 | |
| 4 | Robbie Jay WORLD | GOS | 4.41 | 5.20 | 3.62 | 1.33 | 1.25 | 1.33 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 25/04/2015 12:03