| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayin PANESAR | BRA | 7.49 | 8.40 | 6.58 | 2.33 | 2.33 | 2.42 | 2.33 | 0.00 | #3 | |
| 2 | Peter NICOLL | STR | 6.06 | 6.40 | 5.72 | 2.17 | 1.83 | 2.17 | 2.00 | 0.00 | #1 | |
| 3 | Owen FOSTER | BBN | 5.46 | 6.00 | 4.91 | 1.92 | 1.75 | 1.75 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 25/04/2015 12:03