| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayin PANESAR | BRA | 6.92 | 7.60 | 6.24 | 2.33 | 2.08 | 2.33 | 2.17 | 0.00 | #2 | |
| 2 | Owen FOSTER | BBN | 5.66 | 6.00 | 5.31 | 2.17 | 1.83 | 1.83 | 1.75 | 0.00 | #1 | |
| 3 | Peter NICOLL | STR | 4.31 | 4.40 | 4.21 | 1.75 | 1.17 | 1.58 | 1.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 25/04/2015 12:03