| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais ARNOULD | OXF | 8.32 | 8.87 | 7.77 | 2.75 | 2.67 | 2.92 | 2.75 | 0.00 | #13 | |
| 2 | Saule LUNEVICIUTE | WID | 8.15 | 9.23 | 7.06 | 2.50 | 2.42 | 2.58 | 2.58 | 0.00 | #1 | |
| 3 | Sophie CHRISTIAN | WID | 7.84 | 9.37 | 6.30 | 2.25 | 2.08 | 2.33 | 2.33 | 0.00 | #6 | |
| 4 | Eloise SIMMONS | BRA | 7.48 | 7.60 | 7.36 | 2.58 | 2.50 | 2.67 | 2.75 | 0.00 | #7 | |
| 5 | Elin GRIFFITHS | BRA | 7.01 | 7.20 | 6.82 | 2.42 | 2.33 | 2.50 | 2.50 | 0.00 | #8 | |
| 6 | Ceri KEARNEY | OXF | 6.87 | 7.20 | 6.53 | 2.33 | 2.25 | 2.42 | 2.33 | 0.00 | #4 | |
| 7 | Natalie NICOLL | STR | 6.64 | 6.80 | 6.47 | 2.33 | 2.25 | 2.33 | 2.33 | 0.00 | #14 | |
| 8 | Sophie PHILLIPS | BRA | 5.88 | 5.80 | 5.96 | 2.08 | 2.08 | 2.17 | 2.17 | 0.00 | #11 | |
| 9 | Stefania BUSIELLO | CAR | 5.80 | 6.00 | 5.60 | 2.08 | 2.00 | 1.92 | 2.00 | 0.00 | #12 | |
| 10 | Brienne REHER | GUI | 5.68 | 6.00 | 5.36 | 2.00 | 1.83 | 2.00 | 1.83 | 0.00 | #3 | |
| 11 | Charlotte WILLIAMS | PET | 5.60 | 6.00 | 5.19 | 1.83 | 1.83 | 2.00 | 1.75 | 0.00 | #9 | |
| 12 | Harmony-Mia POND | STR | 5.54 | 6.00 | 5.08 | 1.75 | 1.75 | 1.92 | 1.83 | 0.00 | #10 | |
| 13 | Isobel BAILEY | BRA | 5.45 | 5.60 | 5.30 | 1.92 | 1.92 | 1.83 | 1.92 | 0.00 | #5 | |
| 14 | Bettina HANLON | STR | 5.40 | 5.20 | 5.60 | 1.92 | 2.08 | 2.00 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 25/04/2015 12:03