| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah ANTOINE | LVL | 10.72 | 13.16 | 8.28 | 3.00 | 3.08 | 2.83 | 2.92 | 0.00 | #15 | |
| 2 | Amy WORLD | GUI | 7.97 | 7.83 | 8.11 | 2.92 | 2.67 | 2.92 | 3.08 | 0.00 | #8 | |
| 3 | Dena Faye SPENCER | BBN | 7.89 | 7.50 | 8.28 | 2.83 | 2.83 | 3.00 | 3.17 | 0.00 | #10 | |
| 4 | Alexandra STANLEY | BRA | 7.85 | 7.53 | 8.16 | 2.83 | 2.83 | 3.00 | 3.00 | 0.00 | #14 | |
| 5 | Rosie HOPE | STR | 7.78 | 7.90 | 7.65 | 2.67 | 2.67 | 2.83 | 2.75 | 0.00 | #4 | |
| 6 | Anna WORTLEY | BRA | 6.94 | 6.57 | 7.30 | 2.67 | 2.42 | 2.67 | 2.67 | 0.00 | #9 | |
| 7 | Emily-Kate BARNETT | OXF | 6.82 | 6.33 | 7.30 | 2.67 | 2.33 | 2.75 | 2.67 | 0.00 | #11 | |
| 8 | Imogen FORBES | STR | 6.75 | 6.56 | 6.94 | 2.50 | 2.33 | 2.58 | 2.50 | 0.00 | #13 | |
| 9 | Emily WONG | BRA | 6.46 | 5.80 | 7.12 | 2.58 | 2.42 | 2.58 | 2.58 | 0.00 | #1 | |
| 10 | Murron Keeley CRAWFORD | ABE | 6.30 | 6.00 | 6.59 | 2.42 | 2.17 | 2.42 | 2.42 | 0.00 | #6 | |
| 11 | Martha BRYANT | BRA | 6.20 | 5.80 | 6.59 | 2.42 | 2.25 | 2.42 | 2.33 | 0.00 | #7 | |
| 12 | Lucy BOOTH | BAS | 5.75 | 5.60 | 5.90 | 2.17 | 2.08 | 2.08 | 2.08 | 0.00 | #3 | |
| 13 | Nia COURT | CAR | 5.72 | 5.60 | 5.83 | 2.33 | 1.83 | 2.17 | 2.00 | 0.00 | #12 | |
| 14 | Annie MCKEEMAN | GOS | 4.46 | 4.00 | 4.91 | 1.92 | 1.67 | 1.75 | 1.67 | 0.00 | #2 | |
| 15 | Hannah LINDEN | LVL | 4.05 | 3.60 | 4.50 | 1.75 | 1.58 | 1.67 | 1.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 25/04/2015 12:03