| FPl. | Name | Nation | Points | PD1 | PD2 |
|---|---|---|---|---|---|
| 1 | Faith COKER | STR | 16.08 | 1 | 1 |
| 2 | Lois COTTEY | STR | 14.73 | 2 | 6 |
| 3 | Jessica HARRIS | BRA | 14.51 | 3 | 5 |
| 4 | Ellie-May SLATER | SHE | 14.22 | 8 | 2 |
| 5 | Alexandra SNOWDON | STR | 14.19 | 5 | 4 |
| 6 | Katie GARMAN | OXF | 14.04 | 7 | 3 |
| 7 | Poppy KILBEY | AXP | 13.60 | 4 | 9 |
| 8 | Madlen THOMAS | CAR | 13.46 | 9 | 7 |
| 9 | Lauren TOUGH | ABE | 13.30 | 6 | 8 |
| 10 | Paige BANOS | PET | 11.50 | 10 | 11 |
| 11 | Rachel MIDDLETON | KRK | 10.80 | 16 | 10 |
| 12 | Lian SYSON | BRA | 10.56 | 12 | 15 |
| 13 | Kiera RAMAGE | KRK | 10.38 | 13 | 12 |
| 14 | Charlotte CORNWALL | SLO | 10.15 | 11 | 17 |
| 15 | Jemma WEST | OXF | 10.04 | 14 | 14 |
| 16 | Bethan REES | SLO | 9.46 | 15 | 16 |
| 17 | Shianne WARD | KRK | 8.70 | 17 | 18 |
| 18 | Emily RIGDEN | SLO | 8.61 | 18 | 13 |
Last Update: 20/04/2016 17:28