| FPl. | Name | Nation | Points | SD |
|---|---|---|---|---|
| 1 | Emily-Kate BARNETT | OXF | 33.95 | 1 |
| 2 | Lucy BOOTH | BRA | 30.41 | 2 |
| 3 | Rosie HOPE | STR | 29.43 | 3 |
| 4 | Nia COURT | CAR | 28.39 | 4 |
| 5 | Emily WONG | BRA | 26.94 | 5 |
| 6 | Natalia PALLU-NEVES | STR | 26.06 | 6 |
| 7 | Christie Mia HUGHES | BRA | 25.67 | 7 |
| 8 | Lynda LOGIE | ABE | 24.05 | 8 |
| 9 | Dena Faye SPENCER | BBN | 23.65 | 9 |
| 10 | Alexandra STANLEY | BRA | 22.16 | 10 |
| 11 | Murron CRAWFORD | ABE | 21.38 | 11 |
| 12 | Jasmine WINDSOR | BRA | 17.31 | 12 |
| WD | Teresa FAHY | LVL | ||
| DSQ | Kathryn BRADLEY | SHE |
Last Update: 20/04/2016 17:28