| FPl. | Name | Nation | Points | FD |
|---|---|---|---|---|
| 1 | Emily WONG | BRA | 48.00 | 1 |
| 2 | Christie Mia HUGHES | BRA | 47.00 | 2 |
| 3 | Nia COURT | CAR | 45.27 | 3 |
| 4 | Dena Faye SPENCER | BBN | 44.90 | 4 |
| 5 | Rosie HOPE | STR | 42.60 | 5 |
| 6 | Emily-Kate BARNETT | OXF | 42.03 | 6 |
| 7 | Natalia PALLU-NEVES | STR | 41.90 | 7 |
| 8 | Teresa FAHY | LVL | 40.17 | 8 |
| 9 | Lucy BOOTH | BRA | 39.63 | 9 |
| 10 | Jasmine WINDSOR | BRA | 35.10 | 10 |
| 11 | Murron CRAWFORD | ABE | 33.73 | 11 |
| 12 | Lynda LOGIE | ABE | 29.20 | 12 |
| 13 | Alexandra STANLEY | BRA | 24.77 | 13 |
| 14 | Chloe RANDALL-HINTON | BRA | 17.70 | 14 |
| DSQ | Kathryn BRADLEY | SHE |
Last Update: 20/04/2016 17:28