| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily-Kate BARNETT | OXF | 33.95 | 20.63 | 13.32 | 3.42 | 3.08 | 3.58 | 3.08 | 3.50 | 0.00 | #4 | |
| 2 | Lucy BOOTH | BRA | 30.41 | 20.03 | 10.38 | 2.75 | 2.58 | 2.58 | 2.50 | 2.58 | 0.00 | #1 | |
| 3 | Rosie HOPE | STR | 29.43 | 19.09 | 10.34 | 2.67 | 2.50 | 2.67 | 2.58 | 2.50 | 0.00 | #8 | |
| 4 | Nia COURT | CAR | 28.39 | 15.97 | 12.42 | 3.17 | 3.00 | 3.17 | 3.00 | 3.17 | 0.00 | #7 | |
| 5 | Emily WONG | BRA | 26.94 | 17.20 | 9.74 | 2.50 | 2.42 | 2.58 | 2.25 | 2.42 | 0.00 | #14 | |
| 6 | Natalia PALLU-NEVES | STR | 26.06 | 13.20 | 12.86 | 3.33 | 3.08 | 3.33 | 3.17 | 3.17 | 0.00 | #11 | |
| 7 | Christie Mia HUGHES | BRA | 25.67 | 15.67 | 10.00 | 2.58 | 2.50 | 2.50 | 2.50 | 2.42 | 0.00 | #13 | |
| 8 | Lynda LOGIE | ABE | 24.05 | 13.57 | 10.48 | 2.75 | 2.67 | 2.67 | 2.42 | 2.58 | 0.00 | #12 | |
| 9 | Dena Faye SPENCER | BBN | 23.65 | 14.59 | 11.06 | 3.08 | 2.83 | 2.67 | 2.75 | 2.50 | 2.00 | #5 | |
| 10 | Alexandra STANLEY | BRA | 22.16 | 12.36 | 10.80 | 2.83 | 2.58 | 2.75 | 2.67 | 2.67 | 1.00 | #3 | |
| 11 | Murron CRAWFORD | ABE | 21.38 | 11.50 | 9.88 | 2.67 | 2.42 | 2.58 | 2.25 | 2.42 | 0.00 | #6 | |
| 12 | Jasmine WINDSOR | BRA | 17.31 | 8.57 | 9.74 | 2.58 | 2.25 | 2.50 | 2.42 | 2.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 20/04/2016 17:28