| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily PHILLIPS / Jayin PANESAR | BRA | 18.91 | 6.50 | 12.41 | 2.50 | 2.33 | 2.58 | 2.50 | 2.50 | 0.00 | #2 | |
| 2 | Charlotte MAN / Toby PALMER | GUI | 15.47 | 4.80 | 10.67 | 2.17 | 2.00 | 2.17 | 2.08 | 2.25 | 0.00 | #1 | |
| 3 | Harmony-Mia POND / Peter NICOLL | STR | 15.44 | 5.36 | 10.08 | 2.00 | 1.83 | 2.17 | 2.00 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 20/04/2016 17:28