| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Darren WILSON-FRENCH | SHE | 6.77 | 8.40 | 5.13 | 1.83 | 1.67 | 2.00 | 1.83 | 0.00 | #2 | |
| 2 | Edward BURTON | SHE | 5.48 | 7.00 | 3.96 | 1.58 | 1.42 | 1.33 | 1.33 | 0.00 | #3 | |
| 3 | Jack HYLAND | WID | 3.11 | 4.00 | 2.22 | 0.92 | 0.75 | 0.83 | 0.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 07/02/2015 10:02