| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle LORD | WID | 4.88 | 6.60 | 3.16 | 1.42 | 0.75 | 1.25 | 1.08 | 0.00 | #3 | |
| 2 | Henni DUNKLEY | BRD | 4.71 | 6.20 | 3.21 | 1.33 | 1.08 | 1.17 | 1.00 | 0.00 | #6 | |
| 3 | Kimberley KELLER | BBN | 4.32 | 5.60 | 3.04 | 1.25 | 0.92 | 1.17 | 1.00 | 0.00 | #1 | |
| 4 | Amelia STEPHENSON | SHE | 4.18 | 5.20 | 3.16 | 1.25 | 0.92 | 1.17 | 1.17 | 0.00 | #2 | |
| 5 | Daisy OLDFIELD | BBN | 3.94 | 5.20 | 2.68 | 1.08 | 1.00 | 0.92 | 0.83 | 0.00 | #4 | |
| 6 | Holly MATTHEWMAN | BRD | 3.29 | 4.00 | 2.57 | 1.00 | 0.75 | 1.00 | 0.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 07/02/2015 10:02