| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle LORD | WID | 6.23 | 7.80 | 4.66 | 1.83 | 1.42 | 1.83 | 1.58 | 0.00 | #6 | |
| 2 | Daisy OLDFIELD | BBN | 5.16 | 6.40 | 3.91 | 1.58 | 1.42 | 1.33 | 1.25 | 0.00 | #1 | |
| 3 | Kimberley KELLER | BBN | 4.73 | 6.00 | 3.45 | 1.50 | 1.08 | 1.25 | 1.08 | 0.00 | #4 | |
| 4 | Henni DUNKLEY | BRD | 4.32 | 5.60 | 3.04 | 1.25 | 0.83 | 1.17 | 1.08 | 0.00 | #3 | |
| 5 | Holly MATTHEWMAN | BRD | 3.77 | 4.80 | 2.74 | 1.00 | 0.83 | 1.08 | 1.00 | 0.00 | #2 | |
| 6 | Amelia STEPHENSON | SHE | 2.42 | 2.80 | 2.04 | 1.00 | 0.42 | 0.83 | 0.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 07/02/2015 10:02