| FPl. | Name | Nation | Points | PD1 | PD2 |
|---|---|---|---|---|---|
| 1 | Lucy HANCOCK | SHE | 17.57 | 2 | 1 |
| 2 | Amy WORLD | GUI | 16.32 | 1 | 2 |
| 3 | Annie MCKEEMAN | GOS | 11.30 | 4 | 4 |
| 4 | Annabel SHAND | ABE | 11.00 | 3 | 5 |
| 5 | Lauren JESSIMAN | ABE | 10.31 | 6 | 3 |
| 6 | Rosie PATRICK | BRD | 9.83 | 5 | 7 |
| 7 | Nicole HENDERSON | ABE | 9.11 | 7 | 6 |
Last Update: 02/03/2016 10:56