| FPl. | Name | Nation | Points | FD |
|---|---|---|---|---|
| 1 | Amy WORLD | GUI | 30.82 | 1 |
| 2 | Lucy HANCOCK | SHE | 28.38 | 2 |
| 3 | Annie MCKEEMAN | GOS | 25.58 | 3 |
| 4 | Annabel SHAND | ABE | 25.55 | 4 |
| 5 | Nicole HENDERSON | ABE | 22.66 | 5 |
| 6 | Rosie PATRICK | BRD | 19.98 | 6 |
| 7 | Lauren JESSIMAN | ABE | 18.26 | 7 |
Last Update: 02/03/2016 15:42