| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luciana MACHADO | SHE | 6.52 | 7.20 | 5.83 | 2.33 | 1.92 | 2.08 | 2.00 | 0.00 | #8 | |
| 2 | Zoe PALMER | SHE | 6.01 | 6.70 | 5.31 | 2.50 | 1.50 | 1.92 | 1.67 | 0.00 | #5 | |
| 3 | Izzy WATSON | BRD | 5.76 | 6.20 | 5.32 | 2.25 | 1.75 | 1.92 | 1.67 | 0.00 | #6 | |
| 4 | Ella-Louise CARNALL | LAM | 5.40 | 6.00 | 4.79 | 1.83 | 1.75 | 1.67 | 1.58 | 0.00 | #9 | |
| 5 | Caitlin SMITHURST | LAM | 5.37 | 6.00 | 4.73 | 1.92 | 1.67 | 1.58 | 1.58 | 0.00 | #7 | |
| 6 | Charlotte CROCKETT | ABE | 5.28 | 6.00 | 4.56 | 1.67 | 1.58 | 1.67 | 1.58 | 0.00 | #1 | |
| 7 | Olivia MOWAT | SHE | 4.48 | 4.40 | 4.56 | 1.67 | 1.58 | 1.67 | 1.58 | 0.00 | #3 | |
| 8 | Lidia Grace GILMORE | DEE | 3.44 | 3.20 | 3.68 | 1.42 | 1.25 | 1.33 | 1.25 | 0.00 | #4 | |
| 9 | Hannah WHITE | DEE | 3.41 | 3.20 | 3.62 | 1.50 | 0.83 | 1.58 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/03/2016 10:08