| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe PALMER | SHE | 18.44 | 9.70 | 8.74 | 2.08 | 1.75 | 1.75 | 1.58 | 1.58 | 0.00 | #6 | |
| 2 | Caitlin SMITHURST | LAM | 16.36 | 7.20 | 9.66 | 2.00 | 2.17 | 1.83 | 1.83 | 1.83 | 0.50 | #9 | |
| 3 | Charlotte CROCKETT | ABE | 15.75 | 9.50 | 7.25 | 1.58 | 1.25 | 1.50 | 1.42 | 1.50 | 1.00 | #7 | |
| 4 | Ella-Louise CARNALL | LAM | 15.37 | 7.20 | 8.17 | 1.75 | 1.75 | 1.67 | 1.58 | 1.42 | 0.00 | #8 | |
| 5 | Lidia Grace GILMORE | DEE | 14.37 | 9.20 | 5.17 | 1.25 | 1.08 | 1.00 | 0.92 | 0.92 | 0.00 | #1 | |
| 6 | Izzy WATSON | BRD | 13.10 | 6.10 | 7.00 | 1.50 | 1.42 | 1.33 | 1.42 | 1.33 | 0.00 | #2 | |
| 7 | Luciana MACHADO | SHE | 12.62 | 4.20 | 8.42 | 1.92 | 1.67 | 1.58 | 1.58 | 1.67 | 0.00 | #3 | |
| 8 | Erkki CORREA-MARCOS | BRA | 11.19 | 8.27 | 3.92 | 1.00 | 0.83 | 0.67 | 0.75 | 0.67 | 1.00 | #5 | |
| 9 | Hannah WHITE | DEE | 10.45 | 3.53 | 6.92 | 1.58 | 1.25 | 1.42 | 1.25 | 1.42 | 0.00 | #10 | |
| 10 | Olivia MOWAT | SHE | 8.38 | 2.30 | 6.08 | 1.42 | 1.08 | 1.25 | 1.33 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 01/03/2016 15:04