| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily MATTHIAS | BBN | 28.17 | 13.10 | 15.07 | 2.83 | 2.75 | 3.33 | 3.08 | 3.08 | 0.00 | #3 | |
| 2 | Lauren TOUGH | ABE | 25.84 | 13.50 | 12.34 | 2.50 | 2.25 | 2.67 | 2.50 | 2.42 | 0.00 | #2 | |
| 3 | Jessica HARRIS | BRA | 24.16 | 12.50 | 11.66 | 2.50 | 2.25 | 2.33 | 2.25 | 2.33 | 0.00 | #5 | |
| 4 | Madlen THOMAS | CAR | 20.75 | 8.50 | 12.25 | 2.50 | 2.33 | 2.58 | 2.42 | 2.42 | 0.00 | #4 | |
| 5 | Ellie-May SLATER | SHE | 19.05 | 6.80 | 12.25 | 2.42 | 2.25 | 2.50 | 2.58 | 2.50 | 0.00 | #1 | |
| 6 | Emily RIGDEN | SLO | 17.29 | 8.20 | 9.09 | 1.92 | 1.67 | 2.00 | 1.75 | 1.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 01/03/2016 17:04