| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella DUCKER | SHE | 9.21 | 9.54 | 8.87 | 3.08 | 3.00 | 3.33 | 3.25 | 0.00 | #4 | |
| 2 | Kate BOTTOMLEY | SHE | 7.00 | 6.93 | 7.06 | 2.58 | 2.33 | 2.75 | 2.42 | 0.00 | #8 | |
| 3 | Georgie DUNKLEY | BRD | 6.08 | 6.13 | 6.02 | 2.25 | 2.00 | 2.25 | 2.08 | 0.00 | #7 | |
| 4 | Imogen VICKERS | ABE | 5.76 | 5.73 | 5.78 | 2.08 | 1.92 | 2.17 | 2.08 | 0.00 | #2 | |
| 5 | Leah LEWIS | GOS | 5.57 | 6.00 | 5.13 | 1.83 | 1.83 | 1.92 | 1.75 | 0.00 | #5 | |
| 6 | Tallulah GRANGE | SHE | 5.55 | 5.20 | 5.90 | 2.17 | 1.92 | 2.17 | 2.17 | 0.00 | #3 | |
| 7 | Catriona MCKEOWN | SHE | 5.48 | 5.46 | 5.49 | 2.08 | 1.75 | 2.08 | 1.92 | 0.00 | #6 | |
| 8 | Ella SHERWOOD | ABE | 4.71 | 3.87 | 5.54 | 1.92 | 1.92 | 2.17 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 02/03/2016 10:20