| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy HANCOCK | SHE | 9.05 | 8.70 | 9.40 | 3.17 | 3.17 | 3.50 | 3.58 | 0.00 | #2 | |
| 2 | Amy WORLD | GUI | 7.34 | 7.33 | 7.35 | 2.58 | 2.42 | 2.83 | 2.67 | 0.00 | #5 | |
| 3 | Lauren JESSIMAN | ABE | 5.60 | 5.60 | 5.60 | 2.08 | 1.83 | 2.08 | 2.00 | 0.00 | #7 | |
| 4 | Annie MCKEEMAN | GOS | 5.23 | 4.80 | 5.66 | 2.08 | 1.92 | 2.08 | 2.00 | 0.00 | #1 | |
| 5 | Annabel SHAND | ABE | 4.90 | 4.20 | 5.60 | 2.00 | 2.08 | 2.00 | 1.92 | 0.00 | #3 | |
| 6 | Nicole HENDERSON | ABE | 4.78 | 4.20 | 5.36 | 1.92 | 1.83 | 2.00 | 1.92 | 0.00 | #4 | |
| 7 | Rosie PATRICK | BRD | 4.54 | 4.00 | 5.07 | 1.83 | 1.67 | 1.92 | 1.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 02/03/2016 10:56