| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah WAKEFIELD | SHE | 38.70 | 16.50 | 22.20 | 3.67 | 3.58 | 3.83 | 3.75 | 3.67 | 0.00 | #2 | |
| 2 | Ashley MITCHELL | SHE | 36.90 | 12.20 | 24.70 | 3.92 | 3.83 | 4.25 | 4.25 | 4.33 | 0.00 | #3 | |
| 3 | Danielle EVANS | CAR | 31.87 | 11.37 | 20.50 | 3.50 | 3.17 | 3.50 | 3.42 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 02/03/2016 16:55