| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie PHILLIPS / David FINTA | BRA | 8.80 | 12.00 | 5.60 | 2.08 | 1.83 | 2.00 | 2.08 | 0.00 | #3 | |
| 2 | Tallulah GRANGE / Edward BURTON | SHE | 7.91 | 11.20 | 4.61 | 1.83 | 1.42 | 1.67 | 1.67 | 0.00 | #1 | |
| 3 | Jessica WING YAN GREEN / Charles WING HO GREEN | WID | 6.27 | 8.80 | 3.73 | 1.42 | 1.33 | 1.33 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 02/03/2016 11:27