| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tallulah GRANGE / Edward BURTON | SHE | 8.68 | 12.00 | 5.36 | 2.08 | 1.83 | 1.92 | 1.83 | 0.00 | #2 | |
| 2 | Sophie PHILLIPS / David FINTA | BRA | 7.61 | 10.53 | 4.68 | 1.67 | 1.67 | 1.58 | 1.75 | 0.00 | #1 | |
| 3 | Jessica WING YAN GREEN / Charles WING HO GREEN | WID | 6.21 | 8.40 | 4.02 | 1.50 | 1.50 | 1.42 | 1.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 02/03/2016 9:32