| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio SURENKOV-GULTCHEV | GUI | 11.18 | 14.50 | 7.85 | 2.81 | 2.75 | 2.88 | 2.75 | 0.00 | #2 | |
| 2 | Jedidiah LINCOLN | BBN | 10.15 | 13.25 | 7.05 | 2.50 | 2.50 | 2.63 | 2.44 | 0.00 | #3 | |
| 3 | Benjamin James KIDSON | SHE | 10.00 | 13.25 | 6.75 | 2.56 | 2.25 | 2.44 | 2.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/03/2017 16:50