| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francesca GUERIN | BPL | 9.81 | 12.74 | 6.88 | 2.67 | 2.33 | 2.50 | 2.33 | 0.00 | #4 | |
| 2 | Darcie PARKER | NOT | 9.07 | 12.47 | 5.66 | 2.25 | 1.83 | 2.08 | 1.92 | 0.00 | #6 | |
| 3 | Alana PANG | SHE | 9.04 | 10.77 | 7.31 | 2.67 | 2.25 | 2.75 | 2.75 | 0.00 | #2 | |
| 4 | Daisy OLDFIELD | BBN | 8.79 | 12.10 | 5.48 | 2.08 | 2.08 | 1.83 | 1.83 | 0.00 | #9 | |
| 5 | Lily BAKHTIARI | DEE | 8.11 | 10.73 | 5.48 | 2.00 | 2.00 | 2.00 | 1.83 | 0.00 | #8 | |
| 6 | Henni DUNKLEY | BRD | 7.94 | 10.97 | 4.90 | 2.00 | 1.50 | 1.83 | 1.67 | 0.00 | #10 | |
| 7 | Hollie DURHAM | DEE | 7.21 | 9.40 | 5.02 | 1.83 | 1.75 | 1.83 | 1.75 | 0.00 | #7 | |
| 8 | Emily WORKMAN | SOL | 6.92 | 8.87 | 4.97 | 1.75 | 1.75 | 1.92 | 1.67 | 0.00 | #5 | |
| 9 | Jasmin RASMUSSEN | BRD | 6.42 | 8.63 | 4.20 | 1.50 | 1.58 | 1.42 | 1.50 | 0.00 | #12 | |
| 10 | Maeve BARRATT | CAR | 6.42 | 8.40 | 4.44 | 1.58 | 1.67 | 1.50 | 1.58 | 0.00 | #11 | |
| 11 | Vasilisa AHRAMENKA | GUI | 6.42 | 8.23 | 4.61 | 1.50 | 1.58 | 1.83 | 1.67 | 0.00 | #1 | |
| 12 | Molly PISTORIUS | GUI | 6.24 | 8.03 | 4.44 | 1.67 | 1.33 | 1.67 | 1.67 | 0.00 | #3 | |
| 13 | Hannah STEWART | OXF | 5.43 | 6.57 | 4.79 | 1.92 | 1.50 | 1.75 | 1.67 | 0.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/03/2017 16:50