| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Icepops | NOT | 19.61 | 9.70 | 10.91 | 2.08 | 2.25 | 2.08 | 1.00 | #3 | |
| 2 | Altair | ALT | 19.55 | 10.06 | 9.49 | 1.83 | 2.00 | 1.75 | 0.00 | #1 | |
| 3 | Presto | SHE | 18.69 | 9.34 | 9.35 | 1.67 | 2.00 | 1.83 | 0.00 | #2 | |
| 4 | Team Brilliance (Elementary) | BRD | 15.45 | 9.21 | 6.24 | 1.42 | 1.17 | 1.08 | 0.00 | #5 | |
| 5 | Deeside Angels | DEE | 13.89 | 8.37 | 5.52 | 1.08 | 1.08 | 1.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/02/2016 17:55