| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bladerunners | ALT | 24.20 | 12.30 | 11.90 | 2.17 | 2.50 | 2.33 | 0.00 | #3 | |
| 2 | Perpetuum | SHE | 19.55 | 10.33 | 9.22 | 1.75 | 1.92 | 1.75 | 0.00 | #2 | |
| 3 | Team Brilliance (Adults) | BRD | 17.17 | 9.81 | 7.36 | 1.42 | 1.58 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/02/2016 19:42