| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Elizabeth MATCHAM | MKN | 34.23 | 1 |
| 2 | Emily BROWN | BBN | 32.25 | 2 |
| 3 | Chloe DEMPSIE | MAG | 31.36 | 3 |
| 4 | Sophia NASSER | SHE | 31.32 | 4 |
| 5 | Amy WORLD | GOS | 31.20 | 5 |
| 6 | Christie SHANNON | EK | 30.68 | 6 |
| 7 | Alicia BOYER | OXF | 30.27 | 7 |
| 8 | Natasha GADSDON | LVL | 30.19 | 8 |
| 9 | Molly DORAN | NOT | 29.96 | 9 |
| 10 | Jessica BUCKLEY | PET | 29.05 | 10 |
| 11 | Rhiannon AUSTIN | SOL | 29.01 | 11 |
| 12 | Charlotte WILLIAMS | PET | 28.32 | 12 |
| 13 | Teigan HORNE | KYL | 28.25 | 13 |
| 14 | Cara MCCABE | EK | 27.63 | 14 |
| 15 | Margot ORANGE | SHE | 26.64 | 15 |
| 16 | Tegan ARNOTT | MAG | 26.47 | 16 |
| 17 | Holly YATES | KYL | 26.34 | 17 |
| 18 | Abigail WAGSTAFF | PET | 26.22 | 18 |
| 19 | Kali TYE | SHE | 25.47 | 19 |
| 20 | Beatriz Marques DA SILVA | CAR | 25.40 | 20 |
| 21 | Molly ROBOTHAM | DEE | 25.24 | 21 |
| 22 | Cerys GODMAN | NOT | 25.02 | 22 |
| 23 | Jasmine CRESSEY | CHE | 24.84 | 23 |
| 24 | Mhairi ROSS | MAG | 24.26 | 24 |
| 25 | Sofia KNOX | SWI | 24.03 | 25 |
| 26 | Elise GOUGH | SHE | 23.80 | 26 |
| 27 | Christy KING | KYL | 22.46 | 27 |
| 28 | Caitlin MOTTERSHEAD | NOT | 21.50 | 28 |
| 29 | Sallie BURNS | ALT | 20.91 | 29 |
| 30 | Amy SMITH | NOT | 20.53 | 30 |
| 31 | Jemima SHENTON | TEL | 20.51 | 31 |
| 32 | Alexandra APPLEBY | CHE | 20.51 | 32 |
| 33 | Aurora BUSIELLO | CAR | 19.15 | 33 |
| 34 | Jemima CLARKE | OXF | 17.10 | 34 |
| WD | Laura HEDGES | CHE |
Last Update: 07/01/2015 12:11