| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna LITVINENKO | GUI | 70.72 | 41.11 | 29.61 | 3.75 | 3.50 | 3.92 | 3.67 | 3.67 | 0.00 | #24 | |
| 2 | Lana BAGEN | MUR | 69.90 | 31.37 | 38.53 | 5.00 | 4.67 | 4.83 | 4.83 | 4.75 | 0.00 | #20 | |
| 3 | Danielle HARRISON | DDE | 69.55 | 31.09 | 39.46 | 5.00 | 4.75 | 4.83 | 5.00 | 5.08 | 1.00 | #22 | |
| 4 | Harriet BEATSON | SHE | 66.76 | 33.82 | 32.94 | 4.08 | 3.92 | 4.42 | 4.00 | 4.17 | 0.00 | #16 | |
| 5 | Kloe ROZGONYI | NOT | 65.20 | 33.60 | 31.60 | 4.33 | 3.83 | 4.00 | 3.92 | 3.67 | 0.00 | #15 | |
| 6 | Kristen SPOURS | GUI | 59.16 | 31.97 | 29.19 | 4.08 | 3.42 | 3.33 | 3.83 | 3.58 | 2.00 | #23 | |
| 7 | Emily HAYWARD | SHE | 58.96 | 27.23 | 31.73 | 4.08 | 3.75 | 4.17 | 3.83 | 4.00 | 0.00 | #17 | |
| 8 | Malika SHARSHENBAEVA | COV | 57.44 | 27.04 | 30.40 | 4.25 | 3.58 | 3.67 | 3.58 | 3.92 | 0.00 | #9 | |
| 9 | Morgan SWALES | SHE | 57.40 | 25.26 | 32.14 | 4.17 | 3.75 | 4.17 | 3.83 | 4.17 | 0.00 | #13 | |
| 10 | Anastasia VAIPAN-LAW | DDE | 54.83 | 22.84 | 33.99 | 4.58 | 4.33 | 3.75 | 4.33 | 4.25 | 2.00 | #19 | |
| 11 | Summer WILLIAMS | HUL | 53.84 | 26.63 | 27.21 | 3.75 | 3.50 | 3.17 | 3.42 | 3.17 | 0.00 | #10 | |
| 12 | Bethan WHITEMAN | COV | 53.70 | 28.97 | 25.73 | 3.83 | 2.92 | 3.08 | 3.25 | 3.00 | 1.00 | #14 | |
| 13 | Sylvhanna HORNE | KYL | 51.79 | 26.45 | 25.34 | 3.25 | 3.00 | 3.17 | 3.17 | 3.25 | 0.00 | #7 | |
| 14 | Bethany POWELL | WID | 51.74 | 26.60 | 26.14 | 3.67 | 3.00 | 3.42 | 3.08 | 3.17 | 1.00 | #2 | |
| 15 | Rosanna BAILEY | DDE | 51.52 | 22.92 | 29.60 | 3.75 | 3.67 | 3.75 | 3.58 | 3.75 | 1.00 | #12 | |
| 16 | Miah MCINNES | SHE | 51.14 | 25.40 | 25.74 | 3.25 | 2.92 | 3.42 | 3.17 | 3.33 | 0.00 | #3 | |
| 17 | Lorwi JONES | CAR | 50.99 | 26.26 | 25.73 | 3.83 | 2.50 | 3.42 | 3.25 | 3.08 | 1.00 | #11 | |
| 18 | Abbie FORMAN | NOT | 50.52 | 22.86 | 28.66 | 3.58 | 3.75 | 3.33 | 3.67 | 3.58 | 1.00 | #18 | |
| 19 | Emily Jane CAMPION | DDE | 49.64 | 24.77 | 25.87 | 3.42 | 3.00 | 3.25 | 3.25 | 3.25 | 1.00 | #4 | |
| 20 | Caitlin GILMORE | LVL | 49.62 | 24.42 | 29.20 | 3.83 | 3.58 | 3.50 | 3.67 | 3.67 | 4.00 | #21 | |
| 21 | Natasha NEMETH-KNIGHT | OXF | 48.88 | 23.54 | 25.34 | 3.50 | 3.17 | 3.08 | 3.17 | 2.92 | 0.00 | #5 | |
| 22 | Bryony CORRIGAN RATTRAY | HUL | 47.69 | 21.76 | 26.93 | 3.83 | 3.33 | 3.42 | 3.25 | 3.00 | 1.00 | #8 | |
| 23 | Jessica MCCRUM | KYL | 47.50 | 23.10 | 24.40 | 3.42 | 2.92 | 2.83 | 3.25 | 2.83 | 0.00 | #1 | |
| 24 | Suzi MURRAY | MAG | 43.99 | 19.72 | 24.27 | 3.25 | 3.00 | 2.92 | 3.08 | 2.92 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 07/01/2015 12:11