| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Amy MORRIS | ALT | 36.75 | 1 |
| 2 | Sophia NASSER | SHE | 35.11 | 2 |
| 3 | Esther CARRUTHERS | SHE | 34.85 | 3 |
| 4 | Rhiannon AUSTIN | SOL | 33.65 | 4 |
| 5 | Megan BLACK | KYL | 33.33 | 5 |
| 6 | Abigail WAGSTAFF | PET | 33.07 | 6 |
| 7 | Amy WORLD | GOS | 32.80 | 7 |
| 8 | Miesha COOKE SMITH | OXF | 32.76 | 8 |
| 9 | Chloe BALDWIN | ALT | 32.44 | 9 |
| 10 | Sara Alison KERACHER | DDE | 32.38 | 10 |
| 11 | Christy KING | KYL | 32.15 | 11 |
| 12 | Chloe DEMPSIE | MAG | 32.02 | 12 |
| 13 | Sophie BAIN | GAL | 31.95 | 13 |
| 14 | Elizabeth MIRONOVA | SHE | 31.89 | 14 |
| 15 | Ellie SOMERVILLE | KYL | 31.27 | 15 |
| 16 | Lucy MARTIN | MAG | 31.10 | 16 |
| 17 | Jasmine CRESSEY | CHE | 30.84 | 17 |
| 18 | Teigan HORNE | KYL | 30.69 | 18 |
| 19 | Emily SPRATT | OLY | 30.49 | 19 |
| 20 | Megan PRICE | TEL | 30.14 | 20 |
| 21 | Megan RHODES | STR | 29.56 | 21 |
| 22 | Lauren SHIRLAW | COV | 29.52 | 22 |
| 23 | Aurora BUSIELLO | SHE | 28.23 | 23 |
| 24 | Molly ROBOTHAM | DEE | 27.55 | 24 |
| 25 | Cerys GODMAN | NOT | 27.54 | 25 |
| 26 | Olivia OPOKA | NOT | 27.40 | 26 |
| 27 | Molly DORAN | NOT | 27.08 | 27 |
| 28 | Zara ZAKIPOUR | NOT | 26.38 | 28 |
| 29 | Kirsty ISAAC | BAS | 25.00 | 29 |
| 30 | Caitlin MOTTERSHEAD | NOT | 24.53 | 30 |
| 31 | Molly PERRY | COV | 24.25 | 31 |
| 32 | Florrie BOWER | NOT | 23.88 | 32 |
| 33 | Bethan GREENSLADE | MOR | 23.83 | 33 |
| 34 | Serena YAU | CHE | 21.85 | 34 |
| 35 | Alanis-Lilie PALMER | SOL | 20.42 | 35 |
| 36 | Jessica GILL | BAS | 20.11 | 36 |
| 37 | Lilly WILLIAMS-HOWELL | DEE | 19.80 | 37 |
| 38 | Amy SMITH | SHE | 19.62 | 38 |
| 39 | Alexandra APPLEBY | CHE | 17.79 | 39 |
| WD | Sallie BURNS | ALT | ||
| WD | Molly STACKHOUSE | COV |
Last Update: 02/12/2015 15:35