| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel WESTON | OXF | 41.21 | 20.87 | 20.34 | 3.58 | 3.42 | 3.17 | 0.00 | #6 | |
| 2 | Jamie TSANG | NOT | 35.63 | 16.45 | 19.18 | 3.17 | 3.25 | 3.17 | 0.00 | #2 | |
| 3 | Joseph ZAKIPOUR | NOT | 34.51 | 15.83 | 18.68 | 3.17 | 3.17 | 3.00 | 0.00 | #1 | |
| 4 | Edward APPLEBY | CHE | 33.74 | 16.40 | 17.84 | 2.75 | 3.17 | 3.00 | 0.50 | #5 | |
| 5 | Oliver GIBSON | ALT | 31.50 | 13.66 | 18.84 | 3.08 | 3.17 | 3.17 | 1.00 | #4 | |
| 6 | Curtis ELTON | STR | 23.59 | 10.59 | 13.00 | 2.25 | 2.25 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 01/12/2015 17:03