| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greig SMITH | ABE | 43.59 | 20.10 | 23.99 | 3.33 | 3.25 | 3.33 | 3.42 | 0.50 | #1 | |
| 2 | James MELVILLE | GUI | 41.25 | 18.27 | 22.98 | 3.42 | 2.92 | 3.42 | 3.00 | 0.00 | #2 | |
| 3 | Luke SIDEBOTTOM | SHE | 40.67 | 15.30 | 25.37 | 3.67 | 3.25 | 3.67 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 03/12/2015 19:22