| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina POVEY | SOL | 42.67 | 23.27 | 19.40 | 5.00 | 4.67 | 5.00 | 4.75 | 4.83 | 0.00 | #12 | |
| 2 | Danielle HARRISON | DDE | 39.09 | 19.23 | 19.86 | 5.00 | 4.75 | 5.00 | 4.83 | 5.25 | 0.00 | #5 | |
| 3 | Zoe WILKINSON | SWI | 38.87 | 19.73 | 20.14 | 5.00 | 4.50 | 5.08 | 5.17 | 5.42 | 1.00 | #1 | |
| 4 | Michelle CALLISON | DDE | 36.38 | 17.30 | 19.08 | 4.83 | 4.75 | 4.92 | 4.67 | 4.67 | 0.00 | #3 | |
| 5 | Katie POWELL | NISA | 36.03 | 19.11 | 17.92 | 4.67 | 4.25 | 4.58 | 4.33 | 4.58 | 1.00 | #9 | |
| 6 | Karly ROBERTSON | DDE | 35.30 | 15.84 | 19.46 | 5.25 | 4.58 | 4.83 | 4.75 | 4.92 | 0.00 | #11 | |
| 7 | Rowena MACKESSACK-LEITCH | MOR | 34.91 | 18.19 | 16.72 | 4.42 | 3.83 | 4.33 | 4.00 | 4.33 | 0.00 | #2 | |
| 8 | Natasha MCKAY | DDE | 34.48 | 15.06 | 19.42 | 4.92 | 4.42 | 5.00 | 4.75 | 5.17 | 0.00 | #4 | |
| 9 | Lucy-Anne WALKER | BRA | 34.34 | 17.94 | 17.40 | 4.50 | 4.17 | 4.33 | 4.33 | 4.42 | 1.00 | #7 | |
| 10 | Anastasia VAIPAN-LAW | DDE | 30.89 | 15.71 | 17.18 | 4.58 | 4.08 | 4.25 | 4.25 | 4.33 | 2.00 | #10 | |
| 11 | Bryony CORRIGAN-RATTRAY | HUL | 30.70 | 15.46 | 15.24 | 4.25 | 3.58 | 3.83 | 3.83 | 3.58 | 0.00 | #6 | |
| 12 | Deborah BELL | OXF | 27.04 | 12.64 | 14.40 | 3.92 | 3.33 | 3.67 | 3.58 | 3.50 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 08/12/2015 12:31