| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penny COOMES / Nicholas BUCKLAND | NOT | 66.48 | 33.60 | 32.88 | 8.17 | 8.17 | 8.50 | 8.25 | 8.00 | 0.00 | #1 | |
| 2 | Carter JONES / Richard SHARPE | NISA | 54.12 | 28.80 | 25.32 | 6.08 | 5.83 | 6.67 | 6.75 | 6.33 | 0.00 | #4 | |
| 3 | Eleanor HIRST / Jordan BARRETT | SLO | 43.32 | 22.10 | 21.22 | 5.17 | 5.00 | 5.42 | 5.67 | 5.25 | 0.00 | #3 | |
| 4 | Olivia DUFOUR / Luke RUSSELL | NISA | 36.57 | 18.57 | 18.00 | 4.25 | 4.25 | 4.58 | 5.17 | 4.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 05/12/2015 16:12