| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Eva CATER | COV | 41.92 | 1 |
| 2 | Elena KOMOVA | NIC | 38.11 | 2 |
| 3 | Louise FALCONER | AUC | 36.56 | 3 |
| 4 | Lowenna PRIGG | OXF | 34.83 | 4 |
| 5 | Cara MCCABE | EK | 34.11 | 5 |
| 6 | Lily MATTHIAS | BBN | 32.94 | 6 |
| 7 | Rebecca GEDDES | EK | 31.60 | 7 |
| 8 | Lucy WARD | SHE | 31.45 | 8 |
| 9 | Ava MCLEAN | AUC | 30.81 | 9 |
| 10 | Taylor MCLEOD | EK | 30.15 | 10 |
| 11 | Abigail LIEW | NIC | 29.83 | 11 |
| 12 | Alana PANG | LAM | 29.60 | 12 |
| 13 | Libby RAESIDE | KYL | 29.57 | 13 |
| 14 | Lucy MURRAY | KYL | 29.46 | 14 |
| 15 | Lucy FINDLAY | AUC | 28.77 | 15 |
| 16 | Layla BELANOVA | AXP | 28.77 | 16 |
| 17 | Mikan BRAY | CAR | 28.77 | 17 |
| 18 | Tallula TYSOE | COV | 28.68 | 18 |
| 19 | Danniella MCCORMICK | MAG | 28.51 | 19 |
| 20 | Robyn FOSTER | COV | 27.56 | 20 |
| 21 | Eloise MCNULTY | OLY | 27.43 | 21 |
| 22 | Aoife STEVENSON | COV | 27.43 | 22 |
| 23 | Tallulah BOWERS | LVL | 27.36 | 23 |
| 24 | Arcadia WARD | KIR | 27.02 | 24 |
| 25 | Ruby BOYD | MOR | 26.87 | 25 |
| 26 | Taylor ZANRE-WILSON | ABE | 26.52 | 26 |
| 27 | Lauryn FOX | AUC | 26.48 | 27 |
| 28 | Megan BULFORD | MK | 25.92 | 28 |
| 29 | Ciera TURNER-FRICK | OXF | 25.74 | 29 |
| 30 | Eilish LATHAM | MAG | 25.43 | 30 |
| 31 | Lucy HAY | DDE | 25.13 | 31 |
| 32 | Keira MCNULTY | KYL | 25.11 | 32 |
| 33 | Lauren FLEMING | OLY | 24.65 | 33 |
| 34 | Amelia MINNS | GUI | 23.99 | 34 |
| 35 | Mia JOHNSTONE | OLY | 23.62 | 35 |
| 36 | Emma GRAYSON | NIC | 23.26 | 36 |
| 37 | Sarah TUNNICLIFFE | EK | 23.03 | 37 |
| 38 | Paige LEPLEY | CHE | 23.00 | 38 |
| 39 | Sarah LAI | NIC | 22.19 | 39 |
| 40 | Arabella SEAR-WATKINS | OXF | 21.53 | 40 |
Last Update: 29/11/2016 18:56