| No. | Name | Nat. |
|---|---|---|
| 1 | Charlie ANDERSON | MUR |
| 2 | Harriet BEATSON | SHE |
| 3 | Ashleigh CORCORAN | DEE |
| 4 | Abbie FORMAN | COV |
| 5 | Emily GIBSON | WHB |
| 6 | Rebecca GILLESPIE | NIC |
| 7 | Nikita HEATHFIELD | DDE |
| 8 | Sylvhanna HORNE | KYL |
| 9 | Sophie JONES | GUI |
| 10 | Anna LITVINENKO | GUI |
| 11 | Victoria MCMAHON | OLY |
| 12 | Megan MORLEY | SHE |
| 13 | Olympia MOURIKI | LVL |
| 14 | Kloe ROZGONYI | NIC |
| 15 | Shelby SIMMERS | MOR |
| 16 | Lydia SMART | BBN |
| 17 | Genevieve SOMERVILLE | SHE |
| 18 | Kristen SPOURS | LVL |
| 19 | Mikayla STALKER | AUC |
| 20 | Morgan SWALES | SHE |
| 21 | Anastasia VAIPAN-LAW | DDE |
| 22 | Sophie WARING | GUI |
| 23 | Ania WEGLICKA | EK |
| 24 | Bethan WHITEMAN | COV |
Last Update: 25/11/2016 14:41