| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rei YOSHIMOTO | QUE | 37.38 | 21.90 | 15.48 | 5.42 | 4.50 | 4.75 | 4.67 | 0.00 | #11 | |
| 2 | Lucy MERRILEES | MAG | 33.71 | 19.77 | 13.94 | 4.17 | 4.08 | 4.50 | 4.67 | 0.00 | #4 | |
| 3 | Meisha COOKE-SMITH | OXF | 30.68 | 17.20 | 13.48 | 4.42 | 4.00 | 4.17 | 4.25 | 0.00 | #13 | |
| 4 | Christie Anne SHANNON | EK | 29.75 | 17.27 | 12.98 | 3.83 | 4.08 | 4.08 | 4.25 | 0.50 | #6 | |
| 5 | Natasha GADSDON | LVL | 29.49 | 17.47 | 12.52 | 4.08 | 3.75 | 4.00 | 3.83 | 0.50 | #1 | |
| 6 | Ele SILVESTER | MAG | 28.91 | 16.43 | 12.48 | 4.00 | 3.67 | 4.00 | 3.92 | 0.00 | #10 | |
| 7 | Molly ROBOTHAM | DEE | 27.18 | 15.24 | 11.94 | 3.83 | 3.42 | 4.00 | 3.67 | 0.00 | #14 | |
| 8 | Amy MORRIS | SHE | 26.59 | 15.33 | 11.26 | 3.50 | 3.25 | 3.58 | 3.75 | 0.00 | #5 | |
| 9 | Emily SPRATT | OLY | 26.38 | 14.10 | 12.28 | 3.92 | 3.67 | 3.67 | 4.08 | 0.00 | #9 | |
| 10 | Emilia DRURY | SHE | 26.09 | 14.63 | 11.46 | 3.58 | 3.25 | 3.58 | 3.92 | 0.00 | #7 | |
| 11 | Phoebe WINSER | COV | 25.87 | 13.87 | 12.00 | 3.92 | 3.50 | 3.83 | 3.75 | 0.00 | #2 | |
| 12 | Eleanor HAYES | SHE | 24.74 | 13.40 | 11.34 | 3.67 | 3.25 | 3.67 | 3.58 | 0.00 | #3 | |
| 13 | Chloe DEMPSIE | MAG | 23.16 | 13.10 | 10.06 | 3.25 | 2.92 | 3.33 | 3.08 | 0.00 | #12 | |
| 14 | Verity CARRUTHERS | SHE | 23.09 | 12.57 | 10.52 | 3.33 | 3.00 | 3.58 | 3.25 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 30/11/2016 19:20