| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rei YOSHIMOTO | QUE | 61.84 | 30.87 | 31.47 | 5.67 | 4.58 | 4.92 | 4.50 | 0.50 | #13 | |
| 2 | Natasha GADSDON | LVL | 54.86 | 27.00 | 27.86 | 4.50 | 4.33 | 4.33 | 4.25 | 0.00 | #11 | |
| 3 | Ele SILVESTER | MAG | 51.06 | 24.53 | 26.53 | 4.33 | 3.83 | 4.17 | 4.25 | 0.00 | #12 | |
| 4 | Lucy MERRILEES | MAG | 46.87 | 21.10 | 26.27 | 4.25 | 4.00 | 4.00 | 4.17 | 0.50 | #8 | |
| 5 | Christie Anne SHANNON | EK | 44.68 | 18.15 | 26.53 | 4.08 | 4.17 | 4.08 | 4.25 | 0.00 | #9 | |
| 6 | Amy MORRIS | SHE | 44.34 | 20.48 | 23.86 | 4.08 | 3.33 | 3.83 | 3.67 | 0.00 | #1 | |
| 7 | Eleanor HAYES | SHE | 43.77 | 21.87 | 22.40 | 3.58 | 3.25 | 3.67 | 3.50 | 0.50 | #2 | |
| 8 | Molly ROBOTHAM | DEE | 41.26 | 18.03 | 23.73 | 3.75 | 3.50 | 3.83 | 3.75 | 0.50 | #10 | |
| 9 | Meisha COOKE-SMITH | OXF | 40.17 | 15.80 | 25.87 | 4.25 | 4.08 | 3.92 | 3.92 | 1.50 | #14 | |
| 10 | Emilia DRURY | SHE | 39.97 | 18.20 | 22.27 | 3.50 | 3.17 | 3.58 | 3.67 | 0.50 | #4 | |
| 11 | Chloe DEMPSIE | MAG | 39.79 | 19.67 | 20.12 | 3.33 | 3.08 | 3.08 | 3.08 | 0.00 | #6 | |
| 12 | Emily SPRATT | OLY | 39.27 | 18.13 | 22.14 | 3.67 | 3.42 | 3.25 | 3.50 | 1.00 | #3 | |
| 13 | Verity CARRUTHERS | SHE | 39.00 | 18.73 | 20.27 | 3.33 | 3.00 | 3.17 | 3.17 | 0.00 | #5 | |
| 14 | Phoebe WINSER | COV | 36.64 | 16.54 | 21.60 | 3.83 | 3.25 | 3.25 | 3.17 | 1.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 01/12/2016 16:17