| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | 29.45 | 15.64 | 13.81 | 4.08 | 3.75 | 3.75 | 3.75 | 0.00 | #1 | |
| 2 | Brandon BAILEY | WHI | 27.19 | 13.70 | 13.49 | 3.58 | 3.50 | 3.83 | 4.08 | 0.00 | #3 | |
| 3 | Elliot APPLEBY | CHE | 23.53 | 12.27 | 11.26 | 3.42 | 3.17 | 2.92 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 29/11/2016 14:04