| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | 55.26 | 26.96 | 28.80 | 4.08 | 3.92 | 4.08 | 3.92 | 0.50 | #2 | |
| 2 | Elliot APPLEBY | CHE | 48.87 | 22.63 | 26.24 | 3.75 | 3.75 | 3.58 | 3.50 | 0.00 | #1 | |
| 3 | Brandon BAILEY | WHI | 43.49 | 19.69 | 24.30 | 3.50 | 3.17 | 3.33 | 3.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 30/11/2016 19:23