| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham NEWBERRY | LVL | 128.57 | 69.57 | 59.00 | 6.00 | 5.75 | 6.42 | 5.33 | 6.00 | 0.00 | #3 | |
| 2 | Harry MATTICK | COV | 124.70 | 61.20 | 63.50 | 6.67 | 5.92 | 6.33 | 6.25 | 6.58 | 0.00 | #1 | |
| 3 | Phillip HARRIS | COV | 124.56 | 60.22 | 69.34 | 7.17 | 6.58 | 6.92 | 7.00 | 7.00 | 5.00 | #5 | |
| 4 | Peter J HALLAM | SHE | 122.24 | 62.58 | 60.66 | 5.83 | 5.50 | 6.58 | 6.00 | 6.42 | 1.00 | #4 | |
| 5 | Charlie PARRY EVANS | NIC | 98.47 | 55.27 | 43.20 | 4.92 | 4.17 | 4.17 | 4.17 | 4.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04/12/2016 17:57