| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Icetastic | NSSA | 33.14 | 17.97 | 15.17 | 2.92 | 2.75 | 3.17 | 3.00 | 3.33 | 0.00 | #4 | |
| 2 | Ice Angels | BAS | 19.15 | 10.90 | 8.25 | 1.75 | 1.50 | 1.75 | 1.67 | 1.58 | 0.00 | #3 | |
| 3 | Dazzling | SLO | 16.79 | 9.87 | 6.92 | 1.58 | 1.25 | 1.42 | 1.42 | 1.25 | 0.00 | #1 | |
| 4 | Starlight Cyclone | STI | 15.68 | 9.27 | 6.91 | 1.50 | 1.08 | 1.50 | 1.33 | 1.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16/11/2015 16:18