| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lucy MURRAY | KYL | 16.52 | 1 |
| 2 | Danniella MCCORMICK | MAG | 16.44 | 2 |
| 3 | Jenny BONE | GAL | 14.70 | 3 |
| 4 | Anais Davina HASTIE | OLY | 14.63 | 4 |
| 5 | Meredith DIFFORD | SHE | 13.12 | 5 |
| 6 | Sam MAIR | MAG | 13.00 | 6 |
| 7 | Charlotte LESTER | DEE | 12.43 | 7 |
| 8 | Molly Georgia O'BRIEN | DUN | 12.34 | 8 |
| 9 | Sarn Monica NADIN | DEE | 11.25 | 9 |
| 10 | Hollie DURHAM | DEE | 11.06 | 10 |
| 11 | Isabel BARNES | DEE | 9.85 | 11 |
| 12 | Madison WEBB | ALT | 8.99 | 12 |
| 13 | Daisy Olivia LINDOP | DEE | 8.93 | 13 |
| 14 | Sophie Emily CLARKE | DUN | 6.18 | 14 |
| 15 | Savannah Rae WALKER | BPL | 5.23 | 15 |
| 16 | Nikolet WRIGLEY | BPL | 4.97 | 16 |
Last Update: 22/06/2015 23:47