| No. | Name | Nat. |
|---|---|---|
| 1 | Scarlett BRADSHAW | SOL |
| 2 | Jodie BROWN | NLK |
| 3 | Charlotte CALDWELL | ALT |
| 4 | Samantha COATES | WHI |
| 5 | Lucy COLLINS | WID |
| 6 | Lorena CROSSMAN | SWI |
| 7 | Emily DALE | MOR |
| 8 | Mckenzie Grace EASTHOPE | SHE |
| 9 | Bella EL-QASEM | ALT |
| 10 | Emily EVANS | ALT |
| 11 | Jodie FAN-MASSEY | WID |
| 12 | Ayesha FEY-BEATSON | SHE |
| 13 | Lucinda FOX | BPL |
| 14 | Rhiannon LANCHIN | WID |
| 15 | Rebecca Jane LOWES | WHI |
| 16 | Ava MCLEAN | OLY |
| 17 | Keira MCNULTY | KYL |
| 18 | Tallulah Belle NEARY | BPL |
| 19 | Tabitha OZARD | ALT |
| 20 | Alana PANG | LAM |
| 21 | Olivia SMITH | DEE |
| 22 | Payton WILKINSON | EK |
| 23 | Freya WILLIAMS | BPL |
| 24 | Katie WOOD | BPL |
Last Update: 22/06/2015 23:47