| No. | Name | Nat. |
|---|---|---|
| 1 | Ellie Rose CHRISTIAN | DEE |
| 2 | Charlotte CLEMENTS | SWI |
| 3 | Milly COX | BRD |
| 4 | Lucy GARDINER | GAL |
| 5 | Jamie Leigh GIBSON | DUN |
| 6 | Carys GODDARD | SHE |
| 7 | Lucy HAY | DDE |
| 8 | Ellie HOLMES | MAG |
| 9 | Morgan KALOHERIS | GAL |
| 10 | Bronte KELLY | BRD |
| 11 | Demi-Lea KENYON | CAN |
| 12 | Shannon MCRORY | DUN |
| 13 | Imogen O'MAHONEY | ALT |
| 14 | Tilly OZARD | ALT |
| 15 | Rosie PATRICK | BRD |
| 16 | Ella PRESCOTT | OLY |
| 17 | Ellie RAWDING | ALT |
| 18 | Elouise ROBINSON | DEE |
| 19 | Codie-Ann SHORT | ALT |
| 20 | Laura WALTERS | COV |
| 21 | Lucy WARD | LAM |
| 22 | Morgan Leigh WARD | SHE |
| 23 | Gabriella WELTON | MKN |
| 24 | Rachael WRIGHT | BIL |
Last Update: 22/06/2015 23:47