| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma LECK | EK | 13.56 | 6.06 | 7.50 | 1.50 | 1.50 | 0.00 | #8 | |
| 2 | Lola MASON | SHE | 12.20 | 5.10 | 7.10 | 1.42 | 1.42 | 0.00 | #1 | |
| 3 | Zoe HEIGHWAY | TEL | 10.69 | 4.83 | 5.86 | 1.17 | 1.17 | 0.00 | #6 | |
| 4 | Cara PATON | EK | 10.53 | 4.27 | 6.26 | 1.25 | 1.25 | 0.00 | #3 | |
| 5 | Heather FOSTER | COV | 7.50 | 3.54 | 3.96 | 0.83 | 0.75 | 0.00 | #7 | |
| 6 | Ella FORBES | ALT | 6.90 | 2.10 | 4.80 | 0.92 | 1.00 | 0.00 | #2 | |
| 7 | Taneesha MCCAUGHRAN | DUN | 6.26 | 2.50 | 3.76 | 0.83 | 0.67 | 0.00 | #4 | |
| 8 | Lucy LANGHORN | BBN | 4.73 | 1.77 | 3.96 | 0.75 | 0.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 22/06/2015 23:47