| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alix RITCHIE | OLY | 13.93 | 6.00 | 7.93 | 1.67 | 1.50 | 0.00 | #14 | |
| 2 | Rachael STEWART | WAT | 13.63 | 5.30 | 8.33 | 1.58 | 1.75 | 0.00 | #6 | |
| 3 | Hannah TUNNICLIFFE | EK | 13.52 | 6.44 | 7.08 | 1.33 | 1.50 | 0.00 | #5 | |
| 4 | Georgia ASTILL | SHE | 11.77 | 5.31 | 6.46 | 1.25 | 1.33 | 0.00 | #15 | |
| 5 | Shannon HAIGH | BRD | 10.79 | 4.73 | 6.06 | 1.25 | 1.17 | 0.00 | #17 | |
| 6 | Anastasia VALENTANAVICS | SHE | 10.54 | 4.91 | 5.63 | 1.17 | 1.08 | 0.00 | #7 | |
| 7 | Samantha WYNN | NLK | 10.33 | 4.70 | 5.63 | 1.08 | 1.17 | 0.00 | #4 | |
| 8 | Zoe BROWN | OLY | 9.16 | 4.10 | 6.06 | 1.25 | 1.17 | 1.00 | #3 | |
| 9 | Sophie BRAMLEY | DUN | 9.07 | 4.07 | 5.00 | 1.00 | 1.00 | 0.00 | #9 | |
| 10 | Caitlin BUCKLEY | DEE | 8.51 | 3.93 | 4.58 | 1.00 | 0.83 | 0.00 | #19 | |
| 11 | Jasmin RASMUSSEN | BRD | 8.51 | 4.13 | 4.38 | 1.00 | 0.75 | 0.00 | #13 | |
| 12 | Holly MARTIN | CAN | 7.31 | 2.73 | 4.58 | 1.08 | 0.75 | 0.00 | #18 | |
| 13 | Sophie MCCRORY | DUN | 6.36 | 3.03 | 3.33 | 0.83 | 0.50 | 0.00 | #12 | |
| 14 | Fern SMITH | BBN | 5.70 | 1.94 | 3.76 | 0.75 | 0.75 | 0.00 | #11 | |
| 15 | Saffron CURLEY | BBN | 5.66 | 2.53 | 3.13 | 0.67 | 0.58 | 0.00 | #8 | |
| 16 | Sarah ZURUB | COV | 4.60 | 1.67 | 2.93 | 0.67 | 0.50 | 0.00 | #1 | |
| 17 | Lauren WINTERS | CAN | 4.47 | 1.54 | 2.93 | 0.67 | 0.50 | 0.00 | #2 | |
| 18 | Eleanor SPRAGG | CAN | 3.00 | 1.07 | 2.93 | 0.67 | 0.50 | 1.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 22/06/2015 23:47