| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan KALOHERIS | GAL | 21.35 | 10.09 | 11.26 | 2.33 | 2.17 | 0.00 | #21 | |
| 2 | Lucy HAY | DDE | 20.91 | 10.08 | 10.83 | 2.08 | 2.25 | 0.00 | #9 | |
| 3 | Bronte KELLY | BRD | 20.86 | 10.00 | 10.86 | 2.17 | 2.17 | 0.00 | #24 | |
| 4 | Milly COX | BRD | 20.70 | 10.30 | 10.40 | 2.08 | 2.08 | 0.00 | #20 | |
| 5 | Lucy GARDINER | GAL | 20.26 | 9.83 | 10.43 | 2.00 | 2.17 | 0.00 | #16 | |
| 6 | Ellie HOLMES | MAG | 19.60 | 9.40 | 10.20 | 2.00 | 2.08 | 0.00 | #13 | |
| 7 | Lucy WARD | LAM | 19.49 | 9.09 | 10.40 | 2.08 | 2.08 | 0.00 | #4 | |
| 8 | Demi-Lea KENYON | CAN | 19.09 | 9.06 | 11.03 | 2.33 | 2.08 | 1.00 | #23 | |
| 9 | Ella PRESCOTT | OLY | 18.39 | 8.59 | 9.80 | 2.00 | 1.92 | 0.00 | #10 | |
| 10 | Elouise ROBINSON | DEE | 18.23 | 8.43 | 9.80 | 2.00 | 1.92 | 0.00 | #1 | |
| 11 | Laura WALTERS | COV | 17.60 | 8.17 | 10.43 | 2.25 | 1.92 | 1.00 | #8 | |
| 11 | Ellie Rose CHRISTIAN | DEE | 17.60 | 8.17 | 10.43 | 2.17 | 2.00 | 1.00 | #12 | |
| 13 | Tilly OZARD | ALT | 17.55 | 7.55 | 10.00 | 1.92 | 2.08 | 0.00 | #18 | |
| 14 | Rachael WRIGHT | BIL | 17.44 | 8.63 | 9.81 | 2.17 | 1.75 | 1.00 | #5 | |
| 15 | Carys GODDARD | SHE | 16.97 | 6.97 | 10.00 | 1.92 | 2.08 | 0.00 | #15 | |
| 16 | Morgan Leigh WARD | SHE | 16.86 | 7.43 | 10.43 | 2.00 | 2.17 | 1.00 | #11 | |
| 17 | Imogen O'MAHONEY | ALT | 15.73 | 6.98 | 8.75 | 1.92 | 1.58 | 0.00 | #19 | |
| 18 | Rosie PATRICK | BRD | 15.14 | 6.38 | 8.76 | 1.75 | 1.75 | 0.00 | #22 | |
| 19 | Codie-Ann SHORT | ALT | 14.92 | 5.96 | 8.96 | 1.83 | 1.75 | 0.00 | #14 | |
| 20 | Gabriella WELTON | MKN | 14.21 | 4.00 | 10.21 | 1.75 | 2.33 | 0.00 | #3 | |
| 21 | Charlotte CLEMENTS | SWI | 14.10 | 6.77 | 8.33 | 1.75 | 1.58 | 1.00 | #2 | |
| 22 | Jamie Leigh GIBSON | DUN | 12.34 | 4.21 | 8.13 | 1.75 | 1.50 | 0.00 | #17 | |
| 23 | Shannon MCRORY | DUN | 11.78 | 5.13 | 6.65 | 1.58 | 1.08 | 0.00 | #7 | |
| 24 | Ellie RAWDING | ALT | 8.41 | 2.70 | 7.71 | 1.75 | 1.33 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 22/06/2015 23:47